PCB – 5G Substrate
PCB–5G SUBSTRATES
The most important raw material of PCB is CCL (copper foil substrate), which the purpose is for the support and conduction of the substrate. Each CCL manufacturers have also successively provided their own substrates suitable for 5G products.
The following table lists CCL substrate suppliers: ISOLA and NANYA 5G substrates information.
Supplier | Frequency Type |
Main Frequency |
Product Name | Dk@10G | Df@10G | Tg | PIM(dbc) | Application |
ISOLA | sub-6G | sub-6G | IS680AG-300 | 3.00 | 0.0020 | 200 | < -155 | Antenna |
ISOLA | sub-6G | sub-6G | IS680AG-330 | 3.30 | 0.0026 | 200 | < -155 | Antenna |
ISOLA | sub-6G | sub-6G | IS680AG-345 | 3.45 | 0.0026 | 200 | < -155 | Antenna |
ISOLA | sub-6G | sub-6G | IS680AG-348 | 3.48 | 0.0029 | 200 | < -155 | Antenna |
ISOLA | sub-6G | sub-6G | I-Tera MT40 | 3.40 | 0.0030 | 200 | < -160 | Power Amplifier |
ISOLA | mm-wave | 21-30GHZ | I-Tera MT40 | 3.6 | 0.0032 | 200 | < -160 | Auto Radar |
ISOLA | mm-wave | 21-30GHZ | I-Tera MT40 | 3.75 | 0.0033 | 200 | < -160 | Auto Radar |
ISOLA | mm-wave | 31-70GHZ | I-Tera MT40 | 3.60 | 0.0032 | 200 | < -160 | 5G Base Station/MIMO |
ISOLA | mm-wave | 31-70GHZ | I-Tera MT40 | 3.75 | 0.0033 | 200 | < -160 | 5G Base Station/MIMO |
ISOLA | mm-wave | 31-70GHZ | Tachyon 100G | 3.02 | 0.0021 | 185 | 5G Base Station/MIMO | |
ISOLA | mm-wave | 71-81GHz | Astra MT77 | 3 | 0.0017 | 200 | < -160 | Auto Radar |
ISOLA | mm-wave | 71-81GHz | I-Tera MT40 | 3.75 | 0.0033 | 200 | < -160 | Auto Radar |
ISOLA | mm-wave | 71-81GHz | I-Tera MT40 | 3.6 | 0.0032 | 200 | < -160 | Auto Radar |
Supplier | Frequency Type |
Main Frequency |
Product Name | Dk@10G | Df@10G | Tg | PIM(dbc) | Application |
NANYA | sub-6G | Sub-6G | NP-530 | 3.00 | 0.0036 | Base Station Antenna | ||
NANYA | sub-6G | Sub-6G | NP-530 | 3.00 | 0.0036 | Power Amplifier | ||
NANYA | sub-6G | Sub-6G | NP-530 | 3.00 | 0.0036 | LNB | ||
NANYA | mm-wave | 31-70GHZ | NP-530 | 3.00 | 0.0036 | Base Station Antenna | ||
NANYA | mm-wave | 31-70GHZ | NP-530 | 3.00 | 0.0036 | Power Amplifier | ||
NANYA | mm-wave | 31-70GHZ | NP-530 | 3.00 | 0.0036 | LNB | ||
NANYA | sub-6G | Sub-6G | NP-535 | 3.50 | 0.0033 | Base Station Antenna | ||
NANYA | sub-6G | Sub-6G | NP-535 | 3.50 | 0.0033 | Power Amplifier | ||
NANYA | sub-6G | Sub-6G | NP-535 | 3.50 | 0.0033 | LNB | ||
NANYA | mm-wave | 31-70GHZ | NP-535 | 3.50 | 0.0033 | Base Station Antenna | ||
NANYA | mm-wave | 31-70GHZ | NP-535 | 3.50 | 0.0033 | Power Amplifier | ||
NANYA | mm-wave | 31-70GHZ | NP-535 | 3.50 | 0.0033 | LNB | ||
NANYA | sub-6G | Sub-6G | NP-536 | 3.60 | 0.0036 | Base Station Antenna | ||
NANYA | sub-6G | Sub-6G | NP-536 | 3.60 | 0.0036 | Power Amplifier | ||
NANYA | sub-6G | Sub-6G | NP-536 | 3.60 | 0.0036 | LNB | ||
NANYA | mm-wave | 21-30GHZ | NP-536 | 3.6 | 0.0036 | Auto Radar | ||
NANYA | mm-wave | 31-70GHZ | NP-536 | 3.60 | 0.0036 | Base Station Antenna | ||
NANYA | mm-wave | 31-70GHZ | NP-536 | 3.60 | 0.0036 | Power Amplifier | ||
NANYA | mm-wave | 31-70GHZ | NP-536 | 3.60 | 0.0036 | LNB | ||
NANYA | sub-6G | Sub-6G | NP-7100 | 10.00 | 0.0030 | Chip Antenna | ||
NANYA | mm-wave | 31-70GHZ | NP-7100 | 10.00 | 0.0030 | Chip Antenna | ||
NANYA | sub-6G | Sub-6G | NP-730 | 3.00 | 0.0028 | < -153 | Base Station Antenna | |
NANYA | sub-6G | Sub-6G | NP-730 | 3.00 | 0.0028 | < -153 | Power Amplifier | |
NANYA | sub-6G | Sub-6G | NP-730 | 3.00 | 0.0028 | < -153 | LNB | |
NANYA | sub-6G | Sub-6G | NP-730 | 3.00 | 0.0028 | < -153 | RF Components | |
NANYA | sub-6G | Sub-6G | NP-730 | 3.00 | 0.0028 | < -153 | Military Radar | |
NANYA | sub-6G | Sub-6G | NP-730 | 3.00 | 0.0028 | < -153 | Missile Guidance Systems | |
NANYA | mm-wave | 31-70GHZ | NP-730 | 3.00 | 0.0028 | < -153 | Base Station Antenna | |
NANYA | mm-wave | 31-70GHZ | NP-730 | 3.00 | 0.0028 | < -153 | Power Amplifier | |
NANYA | mm-wave | 31-70GHZ | NP-730 | 3.00 | 0.0028 | < -153 | LNB | |
NANYA | mm-wave | 31-70GHZ | NP-730 | 3.00 | 0.0028 | < -153 | RF Components | |
NANYA | mm-wave | 31-70GHZ | NP-730 | 3.00 | 0.0028 | < -153 | Military Radar | |
NANYA | mm-wave | 31-70GHZ | NP-730 | 3.00 | 0.0028 | < -153 | Missile Guidance Systems | |
NANYA | sub-6G | Sub-6G | NP-735 | 3.50 | 0.0030 | Base Station Antenna | ||
NANYA | sub-6G | Sub-6G | NP-735 | 3.50 | 0.0030 | Power Amplifier | ||
NANYA | sub-6G | Sub-6G | NP-735 | 3.50 | 0.0030 | LNB | ||
NANYA | sub-6G | Sub-6G | NP-735 | 3.50 | 0.0030 | RF Components | ||
NANYA | sub-6G | Sub-6G | NP-735 | 3.50 | 0.0030 | Military Radar | ||
NANYA | sub-6G | Sub-6G | NP-735 | 3.50 | 0.0030 | Missile Guidance Systems | ||
NANYA | mm-wave | 31-70GHZ | NP-735 | 3.50 | 0.0030 | Base Station Antenna | ||
NANYA | mm-wave | 31-70GHZ | NP-735 | 3.50 | 0.0030 | Power Amplifier | ||
NANYA | mm-wave | 31-70GHZ | NP-735 | 3.50 | 0.0030 | LNB | ||
NANYA | mm-wave | 31-70GHZ | NP-735 | 3.50 | 0.0030 | RF Components | ||
NANYA | mm-wave | 31-70GHZ | NP-735 | 3.50 | 0.0030 | Military Radar | ||
NANYA | mm-wave | 31-70GHZ | NP-735 | 3.50 | 0.0030 | Missile Guidance Systems | ||
NANYA | sub-6G | Sub-6G | NP-822 | 2.20 | 0.0018 | < -153 | Base Station Antenna | |
NANYA | sub-6G | Sub-6G | NP-822 | 2.20 | 0.0018 | < -153 | Power Amplifier | |
NANYA | sub-6G | Sub-6G | NP-822 | 2.20 | 0.0018 | < -153 | LNB | |
NANYA | sub-6G | Sub-6G | NP-822 | 2.20 | 0.0018 | < -153 | RF Components | |
NANYA | sub-6G | Sub-6G | NP-822 | 2.20 | 0.0018 | < -153 | Military Radar | |
NANYA | sub-6G | Sub-6G | NP-822 | 2.20 | 0.0018 | < -153 | Missile Guidance Systems | |
NANYA | mm-wave | 31-70GHZ | NP-822 | 2.20 | 0.0018 | < -153 | Base Station Antenna | |
NANYA | mm-wave | 31-70GHZ | NP-822 | 2.20 | 0.0018 | < -153 | Power Amplifier | |
NANYA | mm-wave | 31-70GHZ | NP-822 | 2.20 | 0.0018 | < -153 | LNB | |
NANYA | mm-wave | 31-70GHZ | NP-822 | 2.20 | 0.0018 | < -153 | RF Components | |
NANYA | mm-wave | 31-70GHZ | NP-822 | 2.20 | 0.0018 | < -153 | Military Radar | |
NANYA | mm-wave | 31-70GHZ | NP-822 | 2.20 | 0.0018 | < -153 | Missile Guidance Systems | |
NANYA | sub-6G | Sub-6G | NP-826 | 2.60 | 0.0025 | < -153 | Base Station Antenna | |
NANYA | sub-6G | Sub-6G | NP-826 | 2.60 | 0.0025 | < -153 | Power Amplifier | |
NANYA | sub-6G | Sub-6G | NP-826 | 2.60 | 0.0025 | < -153 | LNB | |
NANYA | sub-6G | Sub-6G | NP-826 | 2.60 | 0.0025 | < -153 | RF Components | |
NANYA | sub-6G | Sub-6G | NP-826 | 2.60 | 0.0025 | < -153 | Military Radar | |
NANYA | sub-6G | Sub-6G | NP-826 | 2.60 | 0.0025 | < -153 | Missile Guidance Systems | |
NANYA | mm-wave | 31-70GHZ | NP-826 | 2.60 | 0.0025 | < -153 | Base Station Antenna | |
NANYA | mm-wave | 31-70GHZ | NP-826 | 2.60 | 0.0025 | < -153 | Power Amplifier | |
NANYA | mm-wave | 31-70GHZ | NP-826 | 2.60 | 0.0025 | < -153 | LNB | |
NANYA | mm-wave | 31-70GHZ | NP-826 | 2.60 | 0.0025 | < -153 | RF Components | |
NANYA | mm-wave | 31-70GHZ | NP-826 | 2.60 | 0.0025 | < -153 | Military Radar | |
NANYA | mm-wave | 31-70GHZ | NP-826 | 2.60 | 0.0025 | < -153 | Missile Guidance Systems | |
NANYA | mm-wave | 71-81GHz | NP-930 | 3 | 0.0012 | Auto Radar |
The following table lists CCL substrate suppliers: ROGERS and TACONIC 5G substrates information.
Supplier | Frequency Type |
Main Frequency |
Product Name | Dk@10G | Df@10G | Tg | PIM(dbc) | Application |
ROGERS | mm-wave | 31-70GHZ | AD250C | 2.52 | 0.0013 | < -164 | Antenna | |
ROGERS | mm-wave | 31-70GHZ | AD255C | 2.60 | 0.0013 | < -164 | Antenna | |
ROGERS | mm-wave | 31-70GHZ | AD255C-IM | 2.58 | 0.0014 | Antenna | ||
ROGERS | mm-wave | 31-70GHZ | AD300D | 2.94 | 0.0021 | < -159 | Antenna | |
ROGERS | mm-wave | 31-70GHZ | AD300D | 3.00 | 0.0021 | < -159 | Antenna | |
ROGERS | mm-wave | 31-70GHZ | AD300D-IM | 2.95 | 0.0021 | Antenna | ||
ROGERS | mm-wave | 31-70GHZ | AD350A | 3.54 | 0.0033 | < -164 | Antenna | |
ROGERS | mm-wave | 31-70GHZ | CLTE-AT | 3.00 | 0.0013 | Antenna | ||
ROGERS | mm-wave | 31-70GHZ | CLTE-MW | 3.03-3.10 | 0.0015 | Antenna | ||
ROGERS | mm-wave | 71-81GHz | CLTE-MW | 3.03-3.10 | 0.0015 | Auto Radar | ||
ROGERS | mm-wave | 31-70GHZ | DiClad 880-IM | 2.20 | 0.0009 | Antenna | ||
ROGERS | sub-6G | sub-6G | Kappa438 | 4.38 | 0.0050 | 280 | Antenna | |
ROGERS | mm-wave | 31-70GHZ | RO3003 | 3.00 | 0.0010 | Power Amplifier | ||
ROGERS | mm-wave | 71-81GHz | RO3003 | 3.00 | 0.0010 | Auto Radar | ||
ROGERS | mm-wave | 71-81GHz | RO3003G2 | 3.07 | 0.0011 | Auto Radar | ||
ROGERS | mm-wave | 31-70GHZ | RO3006 | 6.50 | 0.0020 | Power Amplifier | ||
ROGERS | mm-wave | 31-70GHZ | RO3035 | 3.60 | 0.0015 | Power Amplifier | ||
ROGERS | sub-6G | sub-6G | RO4350B | 3.66 | 0.0037 | 280 | Power Amplifier | |
ROGERS | mm-wave | 31-70GHZ | RO4350B | 3.66 | 0.0037 | 280 | Antenna | |
ROGERS | mm-wave | 31-70GHZ | RO4360G2 | 6.40 | 0.0038 | 280 | Antenna | |
ROGERS | mm-wave | 31-70GHZ | RO4360G2 | 6.40 | 0.0038 | 280 | Power Amplifier | |
ROGERS | sub-6G | sub-6G | RO4533 | 3.45 | 0.0025 | 280 | < -157 | Antenna |
ROGERS | mm-wave | 31-70GHZ | RO4534 | 3.55 | 0.0027 | 280 | Antenna | |
ROGERS | sub-6G | sub-6G | RO4535 | 3.60 | 0.0037 | 280 | < -157 | Antenna |
ROGERS | mm-wave | 31-70GHZ | RO4725JXR | 2.64 | 0.0026 | 280 | < -160 | Antenna |
ROGERS | sub-6G | sub-6G | RO4730G3 | 2.98 | 0.0029 | 280 | < -160 | Antenna |
ROGERS | mm-wave | 31-70GHZ | RO4730JXR | 2.98 | 0.0027 | 280 | < -160 | Antenna |
ROGERS | mm-wave | 71-81GHz | RO4830 | 3.24 | 0.0033 | 280 | Auto Radar | |
ROGERS | sub-6G | sub-6G | RO4835 | 3.66 | 0.0037 | 280 | Power Amplifier | |
ROGERS | mm-wave | 31-70GHZ | RO4835T | 3.52 | 0.0030 | 280 | Antenna | |
ROGERS | mm-wave | 31-70GHZ | RO4835T | 3.52 | 0.0030 | 280 | Power Amplifier | |
ROGERS | mm-wave | 31-70GHZ | TC350 Plus | 3.50 | 0.0020 | Power Amplifier | ||
ROGERS | RO3003 | 3.00 | 0.0010 | |||||
ROGERS | RO3006 | 6.15 | 0.0020 | |||||
ROGERS | RO3010 | 10.20 | 0.0022 | |||||
ROGERS | RO4460G2 | 6.15 | 0.0040 | |||||
ROGERS | RO4450T | 3.23 | 0.0039 | |||||
ROGERS | RO4450F | 3.52 | 0.0040 |
Supplier | Frequency Type |
Main Frequency |
Product Name | Dk@10G | Df@10G | Tg | PIM(dbc) | Application |
TACONIC | mm-wave | 31-70GHZ | EZIO-F | 2.85 | 0.0015 | High-speed Backplane | ||
TACONIC | mm-wave | 31-70GHZ | EZIO-F | 2.80 | 0.0014 | High-speed Backplane | ||
TACONIC | mm-wave | 71-81GHz | NF-30 | 3 | 0.0013 | Auto Radar | ||
TACONIC | mm-wave | 31-70GHZ | RF-10 | 10.20 | 0.0025 | CS Antenna | ||
TACONIC | sub-6G | sub-6G | RF-30-7H | 2.97 | 0.0012 | < -162 | Antenna | |
TACONIC | sub-6G | sub-6G | RF-30A | 2.97 | 0.0013 | < -162 | Antenna | |
TACONIC | sub-6G | Sub-6G | RF-35TC | 3.50 | 0.0011 | Power Amplifier | ||
TACONIC | sub-6G | Sub-6G | RF-35TC-A | 3.50 | 0.0017 | Power Amplifier | ||
TACONIC | sub-6G | Sub-6G | RF-60TC | 6.15 | 0.0020 | Power Amplifier | ||
TACONIC | sub-6G | sub-6G | TLX-8-P | 2.55 | 0.0011 | < -162 | Antenna | |
TACONIC | mm-wave | 31-70GHZ | TLY-5Z | 2.20 | 0.0015 | Millimeter Wave RF Backplane | ||
TACONIC | mm-wave | 31-70GHZ | TSM-DS3 | 3.00 | 0.0011 | Millimeter Wave RF Backplane | ||
TACONIC | fastRise | 2.5-2.8 | 0.0014 |